
Sponsor / Exhibit
Key Dates
Advertising
Position | Description | Fee (USD) |
|---|---|---|
Back Cover | Outside back cover | $1,500 |
Inside Front Cover | First page when opening the program book | $1,200 |
Inside Back Cover | Last page on the inside of the back cover | $900 |
Full page (Regular) | Interior page within the program book, Placed according to editorial layout | $700 |
Exhibition
Item | Booth | Table |
|---|---|---|
Fee (USD) | $3,000 | $2,000 |
Size | 1 Booth - 3m x 2m | 1 Table - 1.8m x 0.6m |
Full Registration | 1 person included | 1 person included |
Website Exposure | Logo on website | Logo on Website |
Package
Level | Platinum | Gold | Silver |
|---|---|---|---|
Fee (USD) | $10,000 | $5,000 | $2,500 |
Exhibition | 2 Booth (6m x 2m) | 1 Booth (3m x 2m) | 1 Table |
Full Conference Registration | 3 | 2 | 1 |
Program Book Advertisement | Center Spread or Back Cover | 2 Full Page (Regular) | 1 Full Page (Regular) |
Logo on Website & Main Banner | O | O | O |
Logo on conference lanyards | O | O | |
Logo display at key venue locations | O |