top of page

Program Overview

Tracks

Track 1   | Artificial Intelligence (AI) for Fluids Engineering
Track 2   | Computational Fluid Dynamics (Methods and Applications)
Track 3   | Aerodynamics and Compressible Flows
Track 4   | Bio-Inspired, Biomedical, and Biological Fluid Mechanics
Track 5   | Micro and Nano Fluid Mechanics
Track 6   | Multiphase and Interfacial Flows
Track 7   | Complex Fluids
Track 8   | Energy and Sustainability
Track 9   | Measurement, Instrumentation, and Industrial Applications
Track 10 | Fluid Mechanics: Fundamentals and Education

Track A1 | Flow Visualization Competition (ASME only) 

Track A2 | Who’s Who Competition (ASME only) 

Official Contact info : ajkfed2027@gmail.com / (+82)2-2220-2755

Chair : Prof. Ho-Young Kim(Seoul National University) & Prof. Simon Song (Hanyang University)

Secretary General : Prof. Hyungmin Park (Seoul National University)

Organized by The Korean Society of Mechanical Engineers

bottom of page